| BELT ROLL DIAMETER IN FT | ||||||||||||||
| Belt Thickness (mm) | Roll Length (mtr) | |||||||||||||
| 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 275 | 300 | 325 | 350 | |
| 6 | 2.2 | 2.7 | 3.0 | 3.4 | 3.7 | 4.0 | 4.2 | 4.5 | 4.7 | 4.9 | 5.2 | 5.4 | 5.6 | 5.8 |
| 7 | 2.3 | 2.8 | 3.2 | 3.6 | 3.9 | 4.2 | 4.5 | 4.8 | 5.1 | 5.3 | 5.5 | 5.8 | 6.0 | 6.2 |
| 8 | 2.4 | 2.9 | 3.4 | 3.8 | 4.1 | 4.5 | 4.8 | 5.1 | 5.4 | 5.6 | 5.9 | 6.1 | 6.4 | 6.6 |
| 9 | 2.5 | 3.0 | 3.5 | 4.0 | 4.4 | 4.7 | 5.1 | 5.4 | 5.7 | 5.9 | 6.2 | 6.5 | 6.7 | 6.9 |
| 10 | 2.5 | 3.2 | 3.7 | 4.1 | 4.6 | 4.9 | 5.3 | 5.6 | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | 7.3 |
| 11 | 2.6 | 3.3 | 3.8 | 4.3 | 4.8 | 5.2 | 5.5 | 5.9 | 6.2 | 6.5 | 6.8 | 7.1 | 7.4 | 7.6 |
| 12 | 2.7 | 3.4 | 4.0 | 4.5 | 4.9 | 5.4 | 5.8 | 6.1 | 6.5 | 6.8 | 7.1 | 7.4 | 7.7 | 8.0 |
| 13 | 2.7 | 3.5 | 4.1 | 4.6 | 5.1 | 5.6 | 6.0 | 6.4 | 6.7 | 7.1 | 7.4 | 7.7 | 8.0 | 8.3 |
| 14 | 2.8 | 3.6 | 4.2 | 4.8 | 5.3 | 5.8 | 6.2 | 6.6 | 6.9 | 7.3 | 7.6 | 8.0 | 8.3 | 8.6 |
| 15 | 2.9 | 3.7 | 4.4 | 4.9 | 5.5 | 5.9 | 6.4 | 6.8 | 7.2 | 7.5 | 7.9 | 8.2 | 8.6 | 8.9 |
| 16 | 2.9 | 3.8 | 4.5 | 5.1 | 5.6 | 6.1 | 6.6 | 7.0 | 7.4 | 7.8 | 8.1 | 8.5 | 8.8 | 9.1 |
| 17 | 3.0 | 3.9 | 4.6 | 5.2 | 5.8 | 6.3 | 6.8 | 7.2 | 7.6 | 8.0 | 8.4 | 8.7 | 9.1 | 9.4 |
| 18 | 3.0 | 4.0 | 4.7 | 5.4 | 5.9 | 6.5 | 6.9 | 7.4 | 7.8 | 8.2 | 8.6 | 9.0 | 9.3 | 9.7 |
| 19 | 3.1 | 4.1 | 4.8 | 5.5 | 6.1 | 6.6 | 7.1 | 7.6 | 8.0 | 8.4 | 8.8 | 9.2 | 9.6 | 9.9 |
| 20 | 3.2 | 4.1 | 4.9 | 5.6 | 6.2 | 6.8 | 7.3 | 7.8 | 8.2 | 8.7 | 9.1 | 9.5 | 9.8 | 10.2 |
| 21 | 3.2 | 4.2 | 5.1 | 5.8 | 6.4 | 6.9 | 7.5 | 8.0 | 8.4 | 8.9 | 9.3 | 9.7 | 10.1 | 10.4 |
| 22 | 3.3 | 4.3 | 5.2 | 5.9 | 6.5 | 7.1 | 7.6 | 8.1 | 8.6 | 9.1 | 9.5 | 9.9 | 10.3 | 10.7 |
| 23 | 3.3 | 4.4 | 5.3 | 6.0 | 6.7 | 7.3 | 7.8 | 8.3 | 8.8 | 9.3 | 9.7 | 10.1 | 10.5 | 10.9 |
| 24 | 3.4 | 4.5 | 5.4 | 6.1 | 6.8 | 7.4 | 8.0 | 8.5 | 9.0 | 9.5 | 9.9 | 10.3 | 10.7 | 11.1 |
| 25 | 3.4 | 4.6 | 5.5 | 6.2 | 6.9 | 7.5 | 8.1 | 8.7 | 9.2 | 9.6 | 10.1 | 10.5 | 11.0 | 11.4 |
Note – Rolls packed in MS core
Note – ALL ROLL DIAMETER ARE IN FT
Note –
- ROLL DIAMETER MARKED IN YELLOW ARE SAFE TO TRANSPORT
- ROLL DIAMETER MARKED IN GREEN ARE DIFFICULT TO TRANSPORT