BELT SELECTION CHART -Nylon-Nylon fabric
Belt Rating | Recommended Min Belt Tension, N/mm | Nominal carcass Weight, kg/m² | Nominal carcass Thickness | Minimum pulley diameter (mm) | ||
mm | 60 to 100% belt rated tension | |||||
Drive | Snub | Tail | ||||
NN 200/2 | 20 | 2.64 | 2.20 | 200 | 160 | 125 |
NN 250/2 | 25 | 2.64 | 2.20 | 200 | 160 | 125 |
NN 315/2 | 32 | 2.88 | 2.40 | 250 | 200 | 160 |
NN 315/3 | 32 | 3.96 | 3.30 | 315 | 250 | 200 |
NN 400/2 | 40 | 3.36 | 2.80 | 315 | 250 | 200 |
NN 400/3 | 40 | 3.96 | 3.30 | 315 | 250 | 200 |
NN 400/4 | 40 | 5.28 | 4.40 | 400 | 315 | 250 |
NN 500/3 | 50 | 4.32 | 3.60 | 315 | 250 | 200 |
NN 500/4 | 50 | 5.28 | 4.40 | 400 | 315 | 250 |
NN 500/5 | 50 | 6.6 | 5.50 | 500 | 400 | 315 |
NN 630/3 | 63 | 5.04 | 4.20 | 400 | 315 | 250 |
NN 630/4 | 63 | 5.76 | 4.80 | 500 | 400 | 315 |
NN 630/5 | 63 | 6.6 | 5.50 | 500 | 400 | 315 |
NN 800/3 | 80 | 5.76 | 4.80 | 500 | 400 | 315 |
NN 800/4 | 80 | 6.72 | 5.60 | 630 | 500 | 400 |
NN 800/5 | 80 | 7.2 | 6.00 | 630 | 500 | 400 |
NN 1000/3 | 100 | 6.48 | 5.40 | 500 | 400 | 315 |
NN 1000/4 | 100 | 7.68 | 6.40 | 630 | 500 | 400 |
NN 1000/5 | 100 | 8.4 | 7.00 | 630 | 500 | 400 |
NN 1250/4 | 125 | 8.64 | 7.20 | 800 | 630 | 500 |
NN 1250/5 | 125 | 9.6 | 8.00 | 800 | 630 | 500 |
NN 1250/6 | 125 | 10.08 | 8.40 | 800 | 630 | 500 |
NN 1400/4 | 140 | 10.56 | 8.80 | 800 | 630 | 500 |
NN 1600/4 | 160 | 11.04 | 9.20 | 1000 | 800 | 630 |
NN 1600/5 | 160 | 10.8 | 9.00 | 1000 | 800 | 630 |
NN 1800/5 | 180 | 13.2 | 11.00 | 1000 | 800 | 630 |
NN 1800/6 | 180 | 12.96 | 10.80 | 1000 | 800 | 630 |
NN 2000/5 | 200 | 13.8 | 11.50 | 1250 | 1000 | 800 |
BELT SELECTION CHART -POLYESTER/NYLON66 FABRIC
Belt Rating | Recommended Min Belt Tension, N/mm | Nominal carcass Weight, kg/m² | Nominal carcass Thickness | Minimum pulley diameter (mm) | ||
mm | 60 to 100% belt rated tension | |||||
Drive | Snub | Tail | ||||
EP 200/2 | 20 | 2.88 | 2.40 | 315 | 250 | 200 |
EP 250/2 | 25 | 2.88 | 2.40 | 315 | 250 | 200 |
EP 315/2 | 32 | 3.12 | 2.60 | 315 | 250 | 200 |
EP 315/3 | 32 | 4.32 | 3.60 | 400 | 315 | 250 |
EP 400/2 | 40 | 3.6 | 3.00 | 400 | 315 | 250 |
EP 400/3 | 40 | 4.32 | 3.60 | 400 | 315 | 250 |
EP 400/4 | 40 | 5.76 | 4.80 | 630 | 500 | 400 |
EP 500/3 | 50 | 4.68 | 3.90 | 500 | 400 | 315 |
EP 500/4 | 50 | 5.76 | 4.80 | 630 | 500 | 400 |
EP 500/5 | 50 | 7.2 | 6.00 | 800 | 630 | 500 |
EP 630/3 | 63 | 5.4 | 4.50 | 500 | 400 | 315 |
EP 630/4 | 63 | 6.24 | 5.20 | 630 | 500 | 400 |
EP 630/5 | 63 | 7.2 | 6.00 | 800 | 630 | 500 |
EP 800/3 | 80 | 6.48 | 5.40 | 630 | 500 | 400 |
EP 800/4 | 80 | 7.2 | 6.00 | 800 | 630 | 500 |
EP 800/5 | 80 | 7.2 | 6.00 | 800 | 630 | 500 |
EP 1000/3 | 100 | 7.2 | 6.00 | 800 | 630 | 500 |
EP 1000/4 | 100 | 8.64 | 7.20 | 800 | 630 | 500 |
EP 1000/5 | 100 | 9 | 7.50 | 1000 | 800 | 630 |
EP 1250/4 | 125 | 9.6 | 8.00 | 1000 | 800 | 630 |
EP 1250/5 | 125 | 10.8 | 9.00 | 1000 | 800 | 630 |
EP 1250/6 | 125 | 10.8 | 9.00 | 1000 | 800 | 630 |
EP 1600/5 | 160 | 12 | 10.00 | 1250 | 1000 | 800 |
EP 1800/6 | 180 | 14.4 | 12.00 | 1400 | 1250 | 1000 |