Products
- Products
- New Conveyor Belt
- Fire Resistant Belts
Fire Resistant Belts
The Fire Resistant Beltings offered by us are manufactured as per the requirements of the clients. These beltings are widely used in coal & sulphur industries. Coal & sulphur have a tendency to catch fire even at ambient conditions. Hence, it is advisable to use FR grade belts for transportation of coal & sulphur.
The material carried on conveyor belt do have static charge and should not generate spark. The static charge should dissipate to ground through conveyor belt and conveyor structure.
Highlights
- Fire resistance
- Antistatic cover rubber
APPLICATIONS
Coal Mines
Thermal Power Plants
Ports
COVER GRADE SELECTION CHART
| FR Grade | FR Standards | Tensile Strength (MPa) | Elongation at Break (%) | Abrasion Loss (mm³) | Application |
|---|---|---|---|---|---|
| CAN CSA Type | CAN CSA M87 Type C | 17 | 400 | 200 | Over ground Coal and Lignite handling |
| IS-FR | IS 1891 – Part V | 17 | 350 | 175 | |
| ISO-FR | ISO-340 | 17 | 400 | 150 | |
| FR-SAR | IS 1891 – Part V / KBPL Std. | 17 | 350 | 120 | |
| FR-HRT1 | IS 1891 – Part V / IS 1891 – Part II | 17 | 350 | 200 | |
| FR-OR | IS 1891 – Part V / IS 1891 – Part III | 15 | 350 | 200 | |
| FR-MSHA | US-MSHA | 13 | 400 | 200 | Underground Mining Coal handling |
