CARCASS CHART & PULLEY SELECTION
- Technical Expertise
- Standards
- Carcass Chart & Pulley Selection
BELT SELECTION CHART - Nylon/Nylon Fabric-NN
| Belt Rating | Recommended Max. Belt Tension (N/mm) | Nominal Carcass Thickness (mm) | Nominal Carcass Weight (Kg/m²) | Minimum Pulley Diameter (mm) 60 to 100% Belt Rated Tension |
||
|---|---|---|---|---|---|---|
| Drive | Snub | Tail | ||||
| NN 200/2 | 20 | 2.2 | 2.6 | 200 | 160 | 125 |
| NN 250/2 | 25 | 2.2 | 2.6 | 200 | 160 | 125 |
| NN 315/2 | 32 | 2.4 | 2.9 | 250 | 200 | 160 |
| NN 315/3 | 32 | 3.3 | 4.0 | 315 | 250 | 200 |
| NN 400/2 | 40 | 2.8 | 3.4 | 315 | 250 | 200 |
| NN 400/3 | 40 | 3.3 | 4.0 | 315 | 250 | 200 |
| NN 400/4 | 40 | 4.4 | 5.3 | 400 | 315 | 250 |
| NN 500/3 | 50 | 3.6 | 4.3 | 400 | 315 | 250 |
| NN 500/4 | 50 | 4.4 | 5.3 | 400 | 315 | 250 |
| NN 500/5 | 50 | 5.5 | 6.6 | 500 | 400 | 315 |
| NN 630/3 | 70 | 4.2 | 5.0 | 400 | 315 | 250 |
| NN 630/4 | 70 | 4.8 | 5.8 | 500 | 400 | 315 |
| NN 630/5 | 70 | 5.5 | 6.6 | 500 | 400 | 315 |
| NN 800/3 | 90 | 4.8 | 5.8 | 500 | 400 | 315 |
| NN 800/4 | 90 | 5.6 | 6.7 | 630 | 500 | 400 |
| NN 800/5 | 90 | 6.0 | 7.2 | 630 | 500 | 400 |
| NN 1000/3 | 110 | 5.4 | 6.5 | 500 | 400 | 315 |
| NN 1000/4 | 110 | 6.4 | 7.7 | 630 | 500 | 400 |
| NN 1000/5 | 110 | 7.0 | 8.4 | 630 | 500 | 400 |
| NN 1250/4 | 140 | 7.2 | 8.6 | 800 | 630 | 500 |
| NN 1250/5 | 140 | 8.0 | 9.6 | 800 | 630 | 500 |
| NN 1250/6 | 140 | 8.4 | 10.1 | 800 | 630 | 500 |
| NN 1400/4 | 140 | 8.8 | 10.6 | 800 | 630 | 500 |
| NN 1600/4 | 155 | 9.2 | 11.0 | 1000 | 800 | 630 |
| NN 1600/5 | 180 | 9.0 | 10.8 | 1000 | 800 | 630 |
| NN 1800/5 | 200 | 11.0 | 13.2 | 1000 | 800 | 630 |
| NN 1800/6 | 200 | 10.8 | 13.0 | 1000 | 800 | 630 |
| NN 2000/5 | 220 | 11.5 | 13.8 | 1250 | 1000 | 800 |
BELT SELECTION CHART - Polyester/Nylon Fabric - EP
| Belt Rating | Recommended Max Belt Tension (N/mm) | Nominal Carcass Thickness (mm) | Nominal Carcass Weight (Kg/m²) | Minimum Pulley Diameter (mm) (60–100% Belt Rated Tension) | ||
|---|---|---|---|---|---|---|
| Drive | Snub | Tail | ||||
| EP 200/2 | 20 | 2.4 | 2.9 | 315 | 250 | 200 |
| EP 250/2 | 25 | 2.4 | 2.9 | 315 | 250 | 200 |
| EP 315/2 | 32 | 2.6 | 3.1 | 315 | 250 | 200 |
| EP 315/3 | 32 | 3.6 | 4.3 | 400 | 315 | 250 |
| EP 400/2 | 40 | 3.0 | 3.6 | 400 | 315 | 250 |
| EP 400/3 | 40 | 3.6 | 4.3 | 400 | 315 | 250 |
| EP 400/4 | 40 | 4.8 | 5.8 | 630 | 500 | 400 |
| EP 500/3 | 50 | 3.9 | 4.7 | 500 | 400 | 315 |
| EP 500/4 | 50 | 4.8 | 5.8 | 630 | 500 | 400 |
| EP 500/5 | 50 | 6.0 | 7.2 | 800 | 630 | 500 |
| EP 630/3 | 70 | 4.5 | 5.4 | 500 | 400 | 315 |
| EP 630/4 | 70 | 5.2 | 6.2 | 630 | 500 | 400 |
| EP 630/5 | 70 | 6.0 | 7.2 | 800 | 630 | 500 |
| EP 800/3 | 90 | 5.4 | 6.5 | 630 | 500 | 400 |
| EP 800/4 | 90 | 6.0 | 7.2 | 800 | 630 | 500 |
| EP 800/5 | 90 | 6.0 | 7.2 | 800 | 630 | 500 |
| EP 1000/3 | 110 | 6.0 | 7.2 | 800 | 630 | 500 |
| EP 1000/4 | 110 | 7.2 | 8.6 | 800 | 630 | 500 |
| EP 1000/5 | 110 | 7.5 | 9.0 | 1000 | 800 | 630 |
| EP 1250/4 | 140 | 8.0 | 9.6 | 1000 | 800 | 630 |
| EP 1250/5 | 140 | 9.0 | 10.8 | 1000 | 800 | 630 |
| EP 1250/6 | 140 | 9.0 | 10.8 | 1000 | 800 | 630 |
| EP 1400/4 | 155 | 8.0 | 13.1 | 1000 | 800 | 630 |
| EP 1600/4 | 180 | 9.6 | 14.3 | 1250 | 1000 | 800 |
| EP 1600/5 | 180 | 10.3 | 11.6 | 1250 | 1000 | 800 |
| EP 1800/5 | 200 | 10.0 | 12.2 | 1250 | 1000 | 800 |
| EP 1800/6 | 200 | 10.1 | 14.2 | 1250 | 1000 | 800 |
| EP 2000/4 | 220 | 12.2 | 13.8 | 1400 | 1250 | 1000 |
| EP 2000/5 | 220 | 12.0 | 16.2 | 1400 | 1250 | 1000 |
| EP 2500/5 | 250 | 15.5 | 17.3 | 1800 | 1400 | 1250 |
| EP 2500/6 | 250 | 18.8 | 20.8 | 2000 | 1600 | 1250 |
