Products
- Products
- Belt Maintenance Kits
- Belt Jointing Kits
Belt Jointing Kits
We are the reputed manufacturer and supplier of different types of belt jointing material. These jointing solutions are made from premium quality materials and are known for superior adhesion strength, durability and stability in different environmental conditions. Moreover, we have a team of quality auditors to check the quality of the products.
| S.N. | Description | Code | Packing | Unit |
|---|---|---|---|---|
| 1A | Cold Solution with hardener – 56gm Bottle | KR-101 | 5 Litres | Tins |
| 1B | Cold Solution with hardener – 56gm Bottle | KR-101 | 1 Litres | Tins |
| 1C | Cold Solution with hardener for HR grade (upto 125°C) – 56gm Bottle | KR-102 | 5 Litres | Tins |
| 1D | Cold Solution with hardener for HR grade (upto 125°C) – 56gm Bottle | KR-102 | 1 Litres | Tins |
| 2A | Hot Solution, Grade – M24, Fabric Belt | KR-201 | 5 Litres | Tins |
| 2B | Hot Solution, Grade – HR (100°C to 120°C) | KR-202 | 5 Litres | Tins |
| 2C | Hot Solution, Grade – SHRT-1 (125°C to 150°C) | KR-203 | 5 Litres | Tins |
| 2D | Hot Solution, Grade – SHRT-2 (150°C to 180°C) | KR-204 | 5 Litres | Tins |
| 2E | Hot Solution, Grade – UHRT-3 (160°C to 200°C) | KR-205 | 5 Litres | Tins |
| 3A | Hot Solution, Steel Cord Belt | KR-301 | 5 Litres | Tins |
| 4A | Insulation Compound, Grade – M24, Fabric Belt | KR-401 | 1.5 Kg | Roll |
| 4B | Insulation Compound, Grade – HR (80°C to 120°C) | KR-402 | 1.5 Kg | Roll |
| 4C | Insulation Compound, Grade – SHRT-1 (120°C to 150°C) | KR-403 | 1.5 Kg | Roll |
| 4D | Insulation Compound, Grade – SHRT-2 (150°C to 180°C) | KR-404 | 1.5 Kg | Roll |
| 4E | Insulation Compound, Grade – UHRT-3 (180°C to 250°C) | KR-405 | 1.5 Kg | Roll |
| 4F | Insulation Compound (Tie Gum), Steel Cord Belt | KR-406 | 1.5 Kg | Roll |
| 5A | Cover Compound, Grade – M24, Fabric Belt | KR-501 | 1.5 Kg | Roll |
| 5B | Cover Compound, Grade – HR (80°C to 120°C) | KR-502 | 1.5 Kg | Roll |
| 5C | Cover Compound, Grade – SHRT-1 (120°C to 150°C) | KR-503 | 1.5 Kg | Roll |
| 5D | Cover Compound, Grade – SHRT-2 (150°C to 180°C) | KR-504 | 1.5 Kg | Roll |
| 5E | Cover Compound, Grade – UHRT-3 (180°C to 250°C) | KR-505 | 1.5 Kg | Roll |
| 5F | Cover Compound, Steel Cord Belt | KR-506 | 1.5 Kg | Roll |
COLD JOINTING SOLUTION FEATURES:
But joints may open in watery conditions or due to flexing say after a year or so.
Note: It is advisable to use this process in areas where belt life is expected to be less due to handling of sharp materials.
THESE ARE USED TO CARRY THE FOLLOWING
LIMESTONE | COPPER | COAL | CEMENT | IRON ORE | LIGNITE | SAND INDUSTRIES
Hot SOLUTION:
INSULATION & COVER COMPOUND FOR FABRIC BELT SPLICING KIT:
SPLICING KITS FOR STEEL CORD BELT (HOT VULCANIZATION):
We are into manufacturing of splicing kit for steel cord belts as well
The kit comprises of:
Top combination sheet (Top cover + Bonder) | Back combination sheet (Bottom cover + Bonder) | Inter cord strip Edging strip | Bonder solution | Nylon release cloth | Silicon release paper
COVER GRADE SELECTION CHART
| Cover Grade | Reference tandards | Tensile Strength, Mpa | Elongation at Break, % | Abrasion Loss, mm³ | Application |
|---|---|---|---|---|---|
| SAR-90/D | KBPL Standard | 17 | 400 | 90 | Handling of abrasive material like copper ore, iron ore, lime etc. |
| SAR-70 | KBPL Standard | 17 | 400 | 70 | |
| SAR-50 | KBPL Standard | 15 | 400 | 55 | |
| SA-A | KBPL Standard | 18 | 400 | 70 |
